Design parameter | Life span | up to 20years |
Floor Live load | 2.0KN/m2 | |
Roof Live load | 0.5KN/m2 | |
Wind load | 0.6KN/m2 | |
Earthquake-resistance | Grade 8 | |
Fire-proof | Grade A | |
Wall panel | Thickness | 75mm rock wool board sandwich panel effective width 1150mm |
Insulation layer (standard configuration) | 75mm rock wool board, density≥80kg/m3 Fire-proof standard: grade A non-flammable | |
Interior color plate (standard configuration) | Flat 0.4mm Aluminum-zinc color steel sheet, PE finishing coat, Color: white, Aluminum-Zinc thickness≥40g/m2 | |
Roof system | Steel frame & accessories | Main roof frame: cold formed steel, thickness=2.75mm, galvanized.with 4pcs galvanized lifting corners. |
Roof purlin | C85*1.5mm, galvanized. Q345B steel | |
0.45mm thickness Aluminum-zinc color steel sheet, PE finishing coat, Color: white, Aluminum thickness≥70g/m2, 360° full connection | ||
Insulation | 100mm thickness rokc wool with aluminum foil, Density=14kg/m3, Grade A fire-proof, nonflammable. | |
V-831 type, 0.5mm Aluminum-zinc color steel sheet, PE finishing coat. Color: white, Aluminum-zinc thickness≥40g/m2. |
Personne à contacter : | Jane Yang |
---|